<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trent Design › Be bold. Be fluid. Be everywhere.™ &#124; [Studio Blog] &#187; Environmental Signage</title>
	<atom:link href="http://www.trentdesign.net/blog/category/environmental-signage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trentdesign.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 00:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guerrilla Marketing—Getting the Mind Out of Forced Indifference</title>
		<link>http://www.trentdesign.net/blog/2011/04/guerrilla-marketing%e2%80%94getting-the-mind-out-of-forced-indifference/</link>
		<comments>http://www.trentdesign.net/blog/2011/04/guerrilla-marketing%e2%80%94getting-the-mind-out-of-forced-indifference/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental Signage]]></category>
		<category><![CDATA[New Work]]></category>

		<guid isPermaLink="false">http://www.trentdesign.net/blog/?p=860</guid>
		<description><![CDATA[Guerrilla marketing can be very effective because it snaps the mind out of the state of forced indifference – a state that we’ve developed in response to daily advertising.
The campaign that we did for Art X Detroit was part guerrilla and part creative sign making. It consisted of window decals, lawn signs, x&#8217;s on dowels [...]]]></description>
		<wfw:commentRss>http://www.trentdesign.net/blog/2011/04/guerrilla-marketing%e2%80%94getting-the-mind-out-of-forced-indifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Recycle It!</title>
		<link>http://www.trentdesign.net/blog/2009/08/just-recycle-it/</link>
		<comments>http://www.trentdesign.net/blog/2009/08/just-recycle-it/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental Signage]]></category>
		<category><![CDATA[DDA]]></category>
		<category><![CDATA[Just Recycle It]]></category>
		<category><![CDATA[Rochester]]></category>

		<guid isPermaLink="false">http://www.trentdesign.net/blog/?p=383</guid>
		<description><![CDATA[
Just Recycle It (Logotype)
Trent Design has just completed work on a new initiative for the Green City Committee of Rochester to encourage residents to recycle. Appliqués were designed and applied to the sides of 18 recyclable containers throughout the city as part of a new program developed by Marilyn Trent, the Green City Committee of Rochester and [...]]]></description>
		<wfw:commentRss>http://www.trentdesign.net/blog/2009/08/just-recycle-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VisionIT&#8217;s New Lobby Signage Gets &#8216;The Wow Factor&#8217;</title>
		<link>http://www.trentdesign.net/blog/2009/06/visionits-new-lobby-signage-gets-the-wow-factor/</link>
		<comments>http://www.trentdesign.net/blog/2009/06/visionits-new-lobby-signage-gets-the-wow-factor/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Signage]]></category>

		<guid isPermaLink="false">http://www.trentdesign.net/blog/?p=351</guid>
		<description><![CDATA[
Trent Design was hired to create a contemporary and high tech look for VisionIT&#8217;s lobby entrance in their corporate headquarters in Detroit&#8217;s New Center One Building. 
VisionIT has become one of the IT industry’s fastest-growing firms and has earned the distinction of being on the fastest growing list for Inc Magazine for three years.
]]></description>
		<wfw:commentRss>http://www.trentdesign.net/blog/2009/06/visionits-new-lobby-signage-gets-the-wow-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.trentdesign.net/blog/2009/06/additional-signage-was-designed-for-the-hallway/</link>
		<comments>http://www.trentdesign.net/blog/2009/06/additional-signage-was-designed-for-the-hallway/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Signage]]></category>

		<guid isPermaLink="false">http://www.trentdesign.net/blog/?p=345</guid>
		<description><![CDATA[
This signage was designed to reinforce the acronym F.A.S.T. (Focused, Agile, Streamlined, Talented). The graphics, color and art were chosen to represent the titles and the text. They are dynamic, powerful, layered and utilize highly saturated bright colors to convey VisionIT&#8217;s core message and values.
]]></description>
		<wfw:commentRss>http://www.trentdesign.net/blog/2009/06/additional-signage-was-designed-for-the-hallway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

